Bapatla District Emergency Helpline Directory
| Category | Department | Service | Helpline Number | Coverage | Available |
|---|---|---|---|---|---|
| 🚨 Universal Emergency | Emergency Response Support System (ERSS) | All Emergencies | 112 | India | 24×7 |
| 👮 Law & Order | Police | Police Emergency | 100 | Andhra Pradesh | 24×7 |
| 👮 Law & Order | Police | Crime Stopper | 1090 | Andhra Pradesh | 24×7 |
| 🚒 Fire | Fire Services Department | Fire & Rescue | 101 | Andhra Pradesh | 24×7 |
| 🚑 Medical | EMRI | Emergency Ambulance | 108 | Andhra Pradesh | 24×7 |
| 🚑 Medical | Health Department | National Ambulance | 102 | Andhra Pradesh | 24×7 |
| 👩 Women Safety | Women Helpline | Women in Distress | 1091 | Andhra Pradesh | 24×7 |
| 👩 Women Safety | Women & Child Welfare | Domestic Violence Helpline | 181 | India | 24×7 |
| 👶 Child Protection | Childline | Child Helpline | 1098 | India | 24×7 |
| 🌐 Cyber Crime | Ministry of Home Affairs | Cyber Crime Helpline | 1930 | India | 24×7 |
| 🚗 Road Safety | Transport | Road Accident Helpline | 1073 | National Highways | 24×7 |
| 🌊 Disaster | District Disaster Management | District Disaster Control Room | 1077 | District | 24×7 |
| 🌪 Disaster | State Disaster Management | State Control Room | 1070 | Andhra Pradesh | 24×7 |
| 🏥 Health | Health Department | Health Advice / Arogyasri | 104 | Andhra Pradesh | 24×7 |
| ⛽ Gas | LPG Emergency | LPG Gas Leakage | 1906 | India | 24×7 |
| 🚂 Railways | Indian Railways | Railway Security | 182 | India | 24×7 |
| 🚂 Railways | Indian Railways | Railway Enquiry | 139 | India | 24×7 |
| ⚡ Electricity | APSPDCL | Electricity Complaints | 155333 | Andhra Pradesh | 24×7 |
| 💧 Water Supply | Water Department | Water Supply Complaints | 155313 | Andhra Pradesh | Office/24×7 |
| 📞 Government | AP Citizen Services | Citizen Call Centre | 1902 | Andhra Pradesh | Office Hours |
District Administration
| Department | Office | Contact Number |
|---|---|---|
| District Administration | Collectorate, Bapatla | 738290491 |
| State Citizen Services | AP Citizen Call Centre | 1902 |
Public Utility Contacts (Official)
| Category | Organization | Contact Number |
|---|---|---|
| Government Hospital | Area Hospital, Bapatla | 08643-221066 |
| Electricity | APSPDCL Bapatla | 08643-221922 |
| Head Post Office | Bapatla | 08643-224022 |
| SBI Bapatla Branch | State Bank of India | 08643-224261 |
| Chirala Municipality | Municipal Office | 08594-232374 |
